Safest Colleges in New Jersey
25 schools ranked by lowest violent crime rate from federal Clery Act filings. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Violent (4yr avg) | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | Eastwick College-Hackensack Hackensack · community | 0 | $29,885 | 57.9% | $39,762 | — |
| 2 | Atlantic Cape Community College Mays Landing · community | 0 | $8,392 | 24.4% | $34,241 | — |
| 3 | Fortis Institute-Wayne Wayne · private | 0 | $24,009 | 67.0% | $36,920 | — |
| 4 | Bergen Community College Paramus · community | 0 | $10,345 | 37.3% | $46,624 | — |
| 5 | Berkeley College-Woodland Park Woodland Park · private | 0 | $27,100 | 50.4% | $40,251 | — |
| 6 | Beth Medrash Govoha Lakewood · community | 0 | — | 55.9% | $47,544 | — |
| 7 | Bloomfield College of Montclair State University Bloomfield · public | 0 | $28,014 | 41.5% | $61,415 | 69.7% |
| 8 | Brookdale Community College Lincroft · community | 0 | $11,231 | 34.6% | $44,379 | — |
| 9 | Rowan College at Burlington County Mount Laurel · community | 0 | $5,344 | 34.3% | $44,745 | — |
| 10 | Caldwell University Caldwell · private | 0 | $24,691 | 63.1% | $53,843 | 71.3% |
| 11 | Adult and Continuing Education-BCTS Hackensack · public | 0 | $10,588 | 80.7% | $49,739 | — |
| 12 | Lincoln Technical Institute-Moorestown Moorestown · private | 0 | $39,141 | 54.6% | $31,914 | — |
| 13 | American Institute-Clifton CLIFTON · private | 0 | $20,371 | 55.5% | $28,710 | — |
| 14 | County College of Morris Randolph · community | 0 | $8,895 | 38.3% | $50,243 | — |
| 15 | Rowan College of South Jersey-Gloucester Campus Sewell · community | 0 | $12,378 | 29.5% | $41,751 | — |
| 16 | Lincoln Technical Institute-Union Union · private | 0 | $27,311 | 73.6% | $46,396 | — |
| 17 | Empire Beauty School-Bloomfield Bloomfield · private | 0 | $17,191 | 41.8% | $23,925 | — |
| 18 | Fairleigh Dickinson University-Metropolitan Campus Teaneck · private | 0 | $15,404 | 56.0% | $57,273 | 90.7% |
| 19 | Felician University Lodi · private | 0 | $40,045 | 60.0% | $57,602 | — |
| 20 | Hohokus School of Trade and Technical Sciences Paterson · private | 0 | $22,148 | 80.7% | $43,917 | — |
| 21 | Georgian Court University Lakewood · private | 0 | $19,285 | 69.5% | $53,096 | 78.8% |
| 22 | Empire Beauty School-Cherry Hill Cherry Hill · private | 0 | $19,137 | 55.3% | $24,397 | — |
| 23 | Eastwick College-Ramsey Ramsey · private | 0 | $27,074 | 69.9% | $51,725 | — |
| 24 | Hudson County Community College Jersey City · community | 0 | $7,307 | 23.6% | $34,333 | — |
| 25 | Rizzieri Aveda School for Beauty and Wellness Voorhees · private | 0 | $17,818 | 90.2% | $29,601 | — |
Compare any two: Eastwick College-Hackensack vs Atlantic Cape Community College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentSafest Colleges in Other States
More New Jersey College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.