Best Earnings After Graduation in New Jersey
25 schools ranked by median earnings 10 years after enrollment from College Scorecard. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Princeton University Princeton · private | $6,128 | 98.0% | $110,066 | 4.6% |
| 2 | Stevens Institute of Technology Hoboken · private | $41,346 | 87.5% | $108,772 | 47.6% |
| 3 | Chamberlain University-New Jersey North Brunswick · private | $37,984 | 69.8% | $92,405 | 100.0% |
| 4 | New Jersey Institute of Technology Newark · public | $16,504 | 79.9% | $84,276 | 65.1% |
| 5 | Rutgers University-New Brunswick New Brunswick · public | $24,406 | 84.4% | $74,479 | 58.1% |
| 6 | Aviation Institute of Maintenance-Teterboro Hasbrouck Heights · private | $24,800 | 74.1% | $73,971 | — |
| 7 | The College of New Jersey Ewing · public | $27,646 | 86.5% | $73,323 | 62.3% |
| 8 | Seton Hall University South Orange · private | $31,446 | 69.6% | $70,196 | 73.3% |
| 9 | Thomas Edison State University Trenton · public | — | 43.2% | $69,331 | — |
| 10 | Monmouth University West Long Branch · private | $30,988 | 71.6% | $67,991 | 89.0% |
| 11 | Ramapo College of New Jersey Mahwah · public | $18,173 | 70.5% | $67,541 | 70.6% |
| 12 | Jersey College Teterboro · private | $52,558 | 54.5% | $66,087 | 67.6% |
| 13 | Drew University Madison · private | $24,280 | 75.0% | $63,646 | 67.8% |
| 14 | Yeshiva Toras Chaim Lakewood · community | $5,356 | 19.1% | $62,526 | 44.3% |
| 15 | Rider University Lawrenceville · private | $24,792 | 67.7% | $62,208 | 78.6% |
| 16 | Bloomfield College of Montclair State University Bloomfield · public | $28,014 | 41.5% | $61,415 | 69.7% |
| 17 | Montclair State University Montclair · public | $15,566 | 70.0% | $61,415 | 87.9% |
| 18 | Rowan University Glassboro · public | $22,408 | 72.0% | $59,988 | 77.7% |
| 19 | Saint Peter's University Jersey City · private | $12,199 | 58.7% | $57,815 | 90.3% |
| 20 | William Paterson University of New Jersey Wayne · public | $18,745 | 60.7% | $57,780 | 90.1% |
| 21 | Felician University Lodi · private | $40,045 | 60.0% | $57,602 | — |
| 22 | Stockton University Galloway · public | $20,670 | 76.4% | $57,602 | 88.9% |
| 23 | Fairleigh Dickinson University-Metropolitan Campus Teaneck · private | $15,404 | 56.0% | $57,273 | 90.7% |
| 24 | Kean University Union · public | $12,447 | 60.2% | $57,237 | 75.9% |
| 25 | P C Age-Jersey City Jersey City · private | $22,098 | 64.6% | $54,323 | — |
Compare any two: Princeton University vs Stevens Institute of Technology →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentBest Earnings After Graduation in Other States
More New Jersey College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.