Best Earnings After Graduation in Pennsylvania
25 schools ranked by median earnings 10 years after enrollment from College Scorecard. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University Pittsburgh · private | $31,944 | 90.1% | $114,862 | 11.7% |
| 2 | University of Pennsylvania Philadelphia · private | $28,699 | 97.2% | $111,371 | 5.4% |
| 3 | Lehigh University Bethlehem · private | $36,931 | 89.8% | $105,584 | 25.9% |
| 4 | Villanova University Villanova · private | $43,756 | 88.7% | $100,423 | 27.0% |
| 5 | Bucknell University Lewisburg · private | $40,766 | 87.9% | $93,807 | 28.9% |
| 6 | Lafayette College Easton · private | $34,433 | 89.0% | $91,410 | 31.4% |
| 7 | Saint Joseph's University - Philadelphia Philadelphia · private | $29,689 | 78.3% | $86,881 | 88.8% |
| 8 | Drexel University Philadelphia · private | $38,509 | 73.5% | $84,648 | 79.4% |
| 9 | Swarthmore College Swarthmore · private | $23,149 | 94.5% | $80,257 | 7.5% |
| 10 | Haverford College Haverford · private | $25,314 | 91.0% | $79,966 | 12.4% |
| 11 | Thomas Jefferson University Philadelphia · private | $28,928 | 73.2% | $77,449 | 81.0% |
| 12 | Franklin and Marshall College Lancaster · private | $36,425 | 83.9% | $76,124 | 28.2% |
| 13 | Immaculata University Immaculata · private | $24,258 | 61.9% | $75,701 | 85.8% |
| 14 | Bryn Mawr College Bryn Mawr · private | $31,759 | 86.1% | $75,217 | 29.4% |
| 15 | Duquesne University Pittsburgh · private | $37,730 | 79.0% | $74,742 | 83.6% |
| 16 | University of Scranton Scranton · private | $32,568 | 78.1% | $74,652 | 81.2% |
| 17 | Reading Hospital School of Health Sciences Reading · private | $28,415 | 29.8% | $74,572 | 29.3% |
| 18 | Ursinus College Collegeville · private | $30,536 | 72.9% | $73,721 | 91.8% |
| 19 | Gettysburg College Gettysburg · private | $31,490 | 82.1% | $71,517 | 38.9% |
| 20 | Widener University Chester · private | $25,759 | 66.3% | $70,920 | 70.9% |
| 21 | Dickinson College Carlisle · private | $37,607 | 83.1% | $70,204 | 42.1% |
| 22 | Citizens School of Nursing Tarentum · private | $28,480 | 71.0% | $69,939 | 83.3% |
| 23 | Muhlenberg College Allentown · private | $28,905 | 80.5% | $69,107 | 72.0% |
| 24 | UPMC Shadyside School of Nursing Pittsburgh · private | $29,374 | 51.1% | $68,801 | 78.0% |
| 25 | UPMC Mercy School of Nursing Pittsburgh · private | $33,159 | 50.0% | $68,337 | 87.9% |
Compare any two: Carnegie Mellon University vs University of Pennsylvania →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentBest Earnings After Graduation in Other States
More Pennsylvania College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.