Carnegie Mellon University vs University of Pennsylvania
Side-by-side comparison from federal data sources.
| Carnegie Mellon University Pittsburgh, PA · private | University of Pennsylvania Philadelphia, PA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 11.7% | 5.4% |
| SAT Range | 1500–1570 | 1510–1570 |
| ACT Range | 34–35 | 34–36 |
| Enrollment | 7,304 | 10,650 |
| Student:Faculty | 5.0:1 | 8.0:1 |
| Costs | ||
| In-State Tuition | $66,246 | $68,686 |
| Out-of-State Tuition | $66,246 | $68,686 |
| Room & Board | $18,166 | $19,174 |
| Avg Net Price | $31,944 | $28,699 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 93.3% | 96.7% |
| 6-yr Grad Rate | 90.1% | 97.2% |
| Earnings 10yr | $114,862 | $111,371 |
| % Receiving Aid | 16.0% | 16.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | 52/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student