Safest Colleges in Pennsylvania
25 schools ranked by lowest violent crime rate from federal Clery Act filings. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Violent (4yr avg) | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | Bryn Athyn College of the New Church Bryn Athyn · private | 0 | $20,586 | 56.0% | $40,457 | 82.9% |
| 2 | All-State Career School Essington · private | 0 | $18,205 | 61.7% | $38,495 | — |
| 3 | Community College of Allegheny County Pittsburgh · community | 0 | $13,970 | 25.3% | $39,449 | — |
| 4 | Allegheny College Meadville · private | 0 | $22,940 | 70.5% | $62,069 | 54.6% |
| 5 | DeSales University Center Valley · private | 0 | $31,643 | 60.6% | $61,295 | 77.1% |
| 6 | The Beauty Institute-Ambler Ambler · private | 0 | $17,878 | 64.5% | $24,785 | — |
| 7 | Automotive Training Center-Exton Exton · private | 0 | $12,578 | 71.0% | $51,112 | — |
| 8 | Community College of Beaver County Monaca · community | 0 | $6,937 | 28.5% | $45,090 | — |
| 9 | Arcadia University Glenside · private | 0 | $29,466 | 63.0% | $58,336 | 80.2% |
| 10 | Bryn Mawr College Bryn Mawr · private | 0 | $31,759 | 86.1% | $75,217 | 29.4% |
| 11 | Bucknell University Lewisburg · private | 0 | $40,766 | 87.9% | $93,807 | 28.9% |
| 12 | Bucks County Community College Newtown · community | 0 | $6,389 | 21.8% | $47,324 | — |
| 13 | Butler County Community College Butler · community | 0 | $6,233 | 30.1% | $38,891 | — |
| 14 | Carlow University Pittsburgh · private | 0 | $20,786 | 56.0% | $51,051 | 87.0% |
| 15 | Carnegie Mellon University Pittsburgh · private | 0 | $31,944 | 90.1% | $114,862 | 11.7% |
| 16 | Cedar Crest College Allentown · private | 0 | $18,659 | 55.7% | $59,460 | 84.1% |
| 17 | Central Penn College Summerdale · private | 0 | $18,953 | 36.5% | $45,370 | 18.5% |
| 18 | Chatham University Pittsburgh · private | 0 | $29,954 | 69.0% | $52,410 | 62.0% |
| 19 | Chestnut Hill College Philadelphia · private | 0 | $27,970 | 61.6% | $52,015 | 74.5% |
| 20 | Cheyney University of Pennsylvania Cheyney · public | 0 | $14,265 | 31.4% | $37,837 | — |
| 21 | Citizens School of Nursing Tarentum · private | 0 | $28,480 | 71.0% | $69,939 | 83.3% |
| 22 | Curtis Institute of Music Philadelphia · private | 0 | — | 90.2% | — | 4.6% |
| 23 | Delaware County Community College Media · community | 0 | $6,576 | 18.3% | $45,391 | — |
| 24 | Douglas Education Center Monessen · private | 0 | $27,348 | 84.2% | $30,814 | — |
| 25 | Eastern University Saint Davids · private | 0 | $26,662 | 58.3% | $51,655 | 90.8% |
Compare any two: Bryn Athyn College of the New Church vs All-State Career School →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentSafest Colleges in Other States
More Pennsylvania College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.