Safest Colleges in Massachusetts
25 schools ranked by lowest violent crime rate from federal Clery Act filings. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Violent (4yr avg) | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | Amherst College Amherst · private | 0 | $23,367 | 93.2% | $77,644 | 9.0% |
| 2 | Anna Maria College Paxton · private | 0 | $28,333 | 50.3% | $46,651 | 50.3% |
| 3 | Bay Path University Longmeadow · private | 0 | $14,271 | 57.4% | $55,383 | 85.2% |
| 4 | Berkshire Community College Pittsfield · community | 0 | $9,921 | 29.7% | $38,832 | — |
| 5 | Boston Architectural College Boston · private | 0 | $25,865 | 40.6% | $62,123 | — |
| 6 | Bristol Community College Fall River · community | 0 | $5,547 | 29.4% | $38,663 | — |
| 7 | Catherine Hinds Institute of Esthetics Woburn · private | 0 | $20,086 | 94.5% | — | — |
| 8 | Laboure College of Healthcare Milton · private | 0 | $36,863 | 68.4% | $62,200 | 50.0% |
| 9 | Dean College Franklin · private | 0 | $30,684 | 46.2% | $38,109 | 73.7% |
| 10 | Emerson College Boston · private | 0 | $49,180 | 79.3% | $62,832 | 51.3% |
| 11 | Fitchburg State University Fitchburg · public | 0 | $14,262 | 58.1% | $53,874 | 86.9% |
| 12 | Framingham State University Framingham · public | 0 | $16,114 | 58.1% | $52,349 | 83.6% |
| 13 | Benjamin Franklin Cummings Institute of Technology Boston · community | 0 | $15,488 | 47.4% | $57,556 | — |
| 14 | Gordon College Wenham · private | 0 | $24,883 | 71.6% | $52,119 | 69.2% |
| 15 | Greenfield Community College Greenfield · community | 0 | $7,679 | 33.8% | $37,132 | — |
| 16 | Holyoke Community College Holyoke · community | 0 | $8,068 | 26.2% | $37,277 | — |
| 17 | Lawrence Memorial Hospital School of Nursing Medford · private | 0 | — | 69.5% | $101,466 | — |
| 18 | Massachusetts Bay Community College Wellesley Hills · community | 0 | $7,169 | 26.7% | $52,654 | — |
| 19 | MCPHS University Boston · private | 0 | $39,545 | 77.8% | $125,557 | 85.2% |
| 20 | Massachusetts College of Art and Design Boston · public | 0 | $24,100 | 69.9% | $43,582 | 76.3% |
| 21 | Massachusetts Maritime Academy Buzzards Bay · public | 0 | $21,582 | 80.1% | $82,392 | 94.7% |
| 22 | Massasoit Community College Brockton · community | 0 | $8,460 | 25.8% | $46,111 | — |
| 23 | MGH Institute of Health Professions Boston · private | 0 | — | 96.9% | $87,130 | — |
| 24 | Montserrat College of Art Beverly · private | 0 | $33,216 | 65.6% | $33,022 | — |
| 25 | Mount Holyoke College South Hadley · private | 0 | $26,441 | 84.1% | $58,418 | 36.0% |
Compare any two: Amherst College vs Anna Maria College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentSafest Colleges in Other States
More Massachusetts College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.