Safest Colleges in New York
25 schools ranked by lowest violent crime rate from federal Clery Act filings. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Violent (4yr avg) | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | Vaughn College of Aeronautics and Technology Flushing · private | 0 | $39,986 | 42.1% | $64,973 | — |
| 2 | SUNY Adirondack Queensbury · community | 0 | $10,389 | 31.9% | $41,267 | — |
| 3 | Bryant & Stratton College-Buffalo Buffalo · community | 0 | $14,135 | 41.7% | $32,568 | — |
| 4 | Alfred University Alfred · private | 0 | $25,620 | 59.3% | $54,897 | 73.8% |
| 5 | Allen School-Brooklyn Brooklyn · private | 0 | $26,106 | 80.6% | $34,186 | — |
| 6 | American Academy of Dramatic Arts-New York New York · private | 0 | $55,553 | 90.8% | $27,019 | 92.0% |
| 7 | American Academy McAllister Institute of Funeral Service New York · private | 0 | $22,872 | 34.7% | $54,695 | — |
| 8 | Apex Technical School Long Island City · private | 0 | $14,826 | 79.0% | $41,093 | — |
| 9 | Associated Beth Rivkah Schools Brooklyn · private | 0 | $22,709 | 86.7% | $17,686 | 84.1% |
| 10 | Berk Trade and Business School Long Island City · private | 0 | $16,770 | 94.6% | $49,748 | — |
| 11 | Berkeley College-New York New York · private | 0 | $34,124 | 37.6% | $45,884 | — |
| 12 | Berkowits School of Electrolysis Forest Hills · private | 0 | — | 86.1% | — | — |
| 13 | Mount Sinai Phillips School of Nursing New York · private | 0 | — | 79.4% | $96,980 | — |
| 14 | Boricua College New York · private | 0 | $15,245 | 56.8% | $35,348 | — |
| 15 | Brittany Beauty Academy Levittown · private | 0 | $21,312 | 92.7% | $18,753 | — |
| 16 | American Beauty School Bronx · private | 0 | $12,492 | 47.2% | $21,111 | — |
| 17 | SUNY Broome Community College Binghamton · community | 0 | $8,940 | 33.6% | $39,710 | — |
| 18 | Capri Cosmetology Learning Centers Nanuet · private | 0 | $17,425 | 88.9% | $30,190 | — |
| 19 | St Paul's School of Nursing-Queens Rego Park · private | 0 | $26,315 | 67.8% | $104,403 | — |
| 20 | Central Yeshiva Tomchei Tmimim Lubavitz Brooklyn · community | 0 | $21,437 | 38.7% | $35,023 | 87.4% |
| 21 | Christine Valmy International School for Esthetics Skin Care & Makeup New York · private | 0 | $14,570 | 94.1% | — | — |
| 22 | Clarkson University Potsdam · private | 0 | $30,305 | 75.8% | $89,696 | 77.4% |
| 23 | Clinton Community College Plattsburgh · community | 0 | $9,112 | 32.2% | $39,246 | — |
| 24 | Cochran School of Nursing Yonkers · private | 0 | — | 76.8% | $99,503 | — |
| 25 | Metropolitan College of New York New York · private | 0 | $28,882 | 46.3% | $46,236 | 90.0% |
Compare any two: Vaughn College of Aeronautics and Technology vs SUNY Adirondack →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentSafest Colleges in Other States
More New York College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.