Safest Colleges in Ohio
25 schools ranked by lowest violent crime rate from federal Clery Act filings. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Violent (4yr avg) | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | ETI Technical College of Niles Niles · community | 0 | $13,665 | 63.2% | $34,017 | — |
| 2 | Herzing University-Akron Akron · community | 0 | $18,934 | 32.2% | $36,909 | 94.6% |
| 3 | Apollo Career Center Lima · public | 0 | — | 66.8% | $43,101 | — |
| 4 | Ashland University Ashland · private | 0 | $21,988 | 59.5% | $52,928 | 76.4% |
| 5 | Ashtabula County Technical and Career Campus Jefferson · public | 0 | $9,599 | 53.8% | $42,163 | — |
| 6 | Auburn Career Center Concord Twp · public | 0 | $12,051 | 71.3% | $37,032 | — |
| 7 | Baldwin Wallace University Berea · private | 0 | $27,603 | 64.8% | $54,122 | 75.7% |
| 8 | Belmont College St Clairsville · community | 0 | $6,995 | 42.9% | $35,329 | — |
| 9 | Bowling Green State University-Main Campus Bowling Green · public | 0 | $24,022 | 64.9% | $47,896 | 81.0% |
| 10 | Bryant & Stratton College-Parma Parma · private | 0 | $12,849 | 26.7% | $32,568 | — |
| 11 | Buckeye Hills Career Center Rio Grande · public | 0 | $17,231 | 85.9% | $40,264 | — |
| 12 | Butler Technology and Career Development Schools Monroe · public | 0 | — | 81.3% | $56,645 | — |
| 13 | Capital University Columbus · private | 0 | $22,576 | 63.1% | $54,143 | 70.2% |
| 14 | Clark State College Springfield · community | 0 | $12,135 | 31.3% | $39,584 | — |
| 15 | Cleveland Institute of Art Cleveland · private | 0 | $29,208 | 65.3% | $42,509 | 61.4% |
| 16 | Cleveland Institute of Music Cleveland · private | 0 | $28,226 | 76.0% | $32,641 | 47.3% |
| 17 | Columbiana County Career and Technical Center Lisbon · public | 0 | $12,133 | 76.4% | $33,552 | — |
| 18 | Cuyahoga Community College District Cleveland · community | 0 | $4,266 | 19.1% | $35,654 | — |
| 19 | Davis College Toledo · community | 0 | $24,181 | 12.4% | $31,588 | — |
| 20 | Edison State Community College Piqua · community | 0 | $7,142 | 45.6% | $41,360 | — |
| 21 | EHOVE Career Center Milan · public | 0 | — | 88.7% | $40,117 | — |
| 22 | The University of Findlay Findlay · private | 0 | $27,221 | 58.7% | $56,996 | 83.4% |
| 23 | Franklin University Columbus · private | 0 | $25,243 | 48.7% | $51,892 | — |
| 24 | Gods Bible School and College Cincinnati · private | 0 | $9,329 | 36.0% | $37,722 | 75.3% |
| 25 | Good Samaritan College of Nursing and Health Science Cincinnati · private | 0 | $19,622 | 80.0% | $66,111 | 45.7% |
Compare any two: ETI Technical College of Niles vs Herzing University-Akron →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentSafest Colleges in Other States
More Ohio College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.