Highest Graduation Rate Colleges in Ohio
25 schools ranked by six-year graduation rate from federal IPEDS data. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Cincinnati College of Mortuary Science Cincinnati · private | — | 98.3% | $55,695 | — |
| 2 | Pickaway Ross Joint Vocational School District Chillicothe · public | — | 97.6% | $46,485 | — |
| 3 | Mason Anthony School of Cosmetology Arts & Sciences Columbus · private | — | 92.9% | — | — |
| 4 | Hobart Institute of Welding Technology Troy · private | $21,409 | 88.9% | $60,955 | — |
| 5 | EHOVE Career Center Milan · public | — | 88.7% | $40,117 | — |
| 6 | Brown & Clermont Adult Career Campuses Bethel · public | — | 88.6% | — | — |
| 7 | Kenyon College Gambier · private | $38,512 | 86.8% | $71,830 | 31.0% |
| 8 | Vantage Career Center Van Wert · public | — | 86.6% | $33,875 | — |
| 9 | Brown Aveda Institute-Strongsville Strongsville · private | $17,487 | 86.4% | $27,446 | — |
| 10 | Buckeye Hills Career Center Rio Grande · public | $17,231 | 85.9% | $40,264 | — |
| 11 | Case Western Reserve University Cleveland · private | $41,190 | 85.7% | $87,989 | 36.5% |
| 12 | Summit Salon Academy-Perrysburg Perrysburg · private | $16,608 | 85.3% | $22,606 | — |
| 13 | Lakewood University Cleveland Heights · private | $12,708 | 85.2% | — | — |
| 14 | ATA College-Cincinnati Cincinnati · private | $27,055 | 84.3% | $34,577 | — |
| 15 | Mount Carmel College of Nursing Columbus · private | $10,420 | 84.1% | $75,103 | 84.3% |
| 16 | Oberlin College Oberlin · private | $38,645 | 83.5% | $58,343 | 34.2% |
| 17 | Denison University Granville · private | $40,007 | 83.3% | $67,753 | 17.4% |
| 18 | Career and Technology Education Centers of Licking County Newark · public | — | 83.0% | $38,002 | — |
| 19 | Washington County Career Center-Adult Technical Training Marietta · public | — | 82.8% | $43,749 | — |
| 20 | Ohio State University-Main Campus Columbus · public | $17,339 | 82.2% | $60,409 | 60.6% |
| 21 | Miami University-Oxford Oxford · public | $28,384 | 81.6% | $55,076 | 75.4% |
| 22 | Butler Technology and Career Development Schools Monroe · public | — | 81.3% | $56,645 | — |
| 23 | Northern Career Institute Eastlake · public | $12,759 | 80.8% | $49,073 | — |
| 24 | Paul Mitchell the School-Columbus Columbus · private | $27,398 | 80.8% | $37,609 | — |
| 25 | Polaris Career Center Middleburg Heights · public | $9,931 | 80.4% | $38,718 | — |
Compare any two: Cincinnati College of Mortuary Science vs Pickaway Ross Joint Vocational School District →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentHighest Graduation Rate Colleges in Other States
More Ohio College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.