Safest Colleges in Connecticut
25 schools ranked by lowest violent crime rate from federal Clery Act filings. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Violent (4yr avg) | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | Albertus Magnus College New Haven · private | 0 | $34,028 | 59.3% | $60,144 | 59.3% |
| 2 | Charter Oak State College New Britain · public | 0 | $15,815 | 58.4% | $64,209 | — |
| 3 | Cortiva Institute Cromwell · private | 0 | $34,436 | 81.8% | $34,866 | — |
| 4 | Connecticut College New London · private | 0 | $36,175 | 82.7% | $75,001 | 37.0% |
| 5 | Porter & Chester Institute of Hamden Hamden · private | 0 | $20,549 | 36.5% | $42,914 | — |
| 6 | Goodwin University East Hartford · community | 0 | $29,249 | 42.6% | $43,596 | — |
| 7 | Lincoln Technical Institute-East Windsor East Windsor · private | 0 | $27,006 | 61.2% | $38,683 | — |
| 8 | Paul Mitchell the School-North Haven North Haven · private | 0 | $28,813 | 76.7% | $30,900 | — |
| 9 | American Institute-West Hartford West Hartford · private | 0 | $19,316 | 56.2% | $28,710 | — |
| 10 | Holy Apostles College and Seminary Cromwell · private | 0 | $10,117 | 34.3% | — | — |
| 11 | Mitchell College New London · private | 0 | $30,260 | 55.8% | $39,115 | 94.7% |
| 12 | New England Tractor Trailer Training School of CT-Bridgeport Bridgeport · private | 0 | $16,191 | 74.8% | $44,444 | — |
| 13 | Porter & Chester Institute Bridgeport · private | 0 | $18,348 | 47.1% | $41,588 | — |
| 14 | Southern Connecticut State University New Haven · public | 0 | $20,857 | 57.6% | $55,043 | 91.5% |
| 15 | Western Connecticut State University Danbury · public | 0 | $17,604 | 55.8% | $59,115 | 87.0% |
| 16 | Industrial Management Training Institute Waterbury · private | 0 | $42,758 | 77.3% | $55,344 | — |
| 17 | Oxford Academy of Hair Design Inc Seymour · private | 0 | $11,408 | 77.1% | — | — |
| 18 | International Institute of Cosmetology Wethersfield · private | 0 | $16,590 | 77.4% | — | — |
| 19 | American Institute of Healthcare & Technology Stratford · private | 0 | $32,821 | 100.0% | — | — |
| 20 | Eastern Connecticut State University Willimantic · public | 0.333 | $21,067 | 62.4% | $56,469 | 83.0% |
| 21 | Fairfield University Fairfield · private | 0.333 | $48,095 | 83.6% | $88,794 | 33.3% |
| 22 | Post University Waterbury · private | 0.333 | $21,634 | 18.9% | $38,696 | — |
| 23 | University of Saint Joseph West Hartford · private | 0.333 | $27,989 | 63.7% | $59,908 | 78.6% |
| 24 | Academy Di Capelli-School of Cosmetology Wallingford · private | 0.333 | $12,607 | 73.6% | — | — |
| 25 | University of Bridgeport Bridgeport · private | 0.667 | $27,807 | 59.8% | $50,323 | 83.0% |
Compare any two: Albertus Magnus College vs Charter Oak State College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentSafest Colleges in Other States
More Connecticut College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.