Best ROI Colleges in Connecticut
25 schools ranked by median earnings divided by average net price — the schools where the math actually works. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Earnings ÷ Net Price | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | Yale University New Haven · private | 4.2× | $23,777 | 97.9% | $100,533 | 3.9% |
| 2 | Charter Oak State College New Britain · public | 4.1× | $15,815 | 58.4% | $64,209 | — |
| 3 | Connecticut State Community College New Britain · community | 3.6× | $11,513 | 25.4% | $41,344 | — |
| 4 | Central Connecticut State University New Britain · public | 3.5× | $16,857 | 60.5% | $58,562 | 73.3% |
| 5 | Western Connecticut State University Danbury · public | 3.4× | $17,604 | 55.8% | $59,115 | 87.0% |
| 6 | University of Connecticut Storrs · public | 2.9× | $25,097 | 83.1% | $73,997 | 52.4% |
| 7 | New England Tractor Trailer Training School of CT-Bridgeport Bridgeport · private | 2.7× | $16,191 | 74.8% | $44,444 | — |
| 8 | Eastern Connecticut State University Willimantic · public | 2.7× | $21,067 | 62.4% | $56,469 | 83.0% |
| 9 | Southern Connecticut State University New Haven · public | 2.6× | $20,857 | 57.6% | $55,043 | 91.5% |
| 10 | Trinity College Hartford · private | 2.6× | $34,832 | 82.9% | $90,779 | 29.3% |
| 11 | Wesleyan University Middletown · private | 2.4× | $30,177 | 92.6% | $73,897 | 16.5% |
| 12 | Porter & Chester Institute Bridgeport · private | 2.3× | $18,348 | 47.1% | $41,588 | — |
| 13 | University of Saint Joseph West Hartford · private | 2.1× | $27,989 | 63.7% | $59,908 | 78.6% |
| 14 | Porter & Chester Institute of Hamden Hamden · private | 2.1× | $20,549 | 36.5% | $42,914 | — |
| 15 | Connecticut College New London · private | 2.1× | $36,175 | 82.7% | $75,001 | 37.0% |
| 16 | Quinnipiac University Hamden · private | 2.1× | $40,675 | 79.3% | $83,759 | 72.2% |
| 17 | University of Hartford West Hartford · private | 2.0× | $30,282 | 62.3% | $60,823 | 95.8% |
| 18 | Fairfield University Fairfield · private | 1.8× | $48,095 | 83.6% | $88,794 | 33.3% |
| 19 | University of Bridgeport Bridgeport · private | 1.8× | $27,807 | 59.8% | $50,323 | 83.0% |
| 20 | Post University Waterbury · private | 1.8× | $21,634 | 18.9% | $38,696 | — |
| 21 | Albertus Magnus College New Haven · private | 1.8× | $34,028 | 59.3% | $60,144 | 59.3% |
| 22 | University of New Haven West Haven · private | 1.8× | $34,192 | 64.6% | $60,126 | 60.4% |
| 23 | Sacred Heart University Fairfield · private | 1.6× | $46,174 | 71.3% | $75,059 | 65.4% |
| 24 | Goodwin University East Hartford · community | 1.5× | $29,249 | 42.6% | $43,596 | — |
| 25 | American Institute-West Hartford West Hartford · private | 1.5× | $19,316 | 56.2% | $28,710 | — |
Compare any two: Yale University vs Charter Oak State College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentBest ROI Colleges in Other States
More Connecticut College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.