Best ROI Colleges in Idaho
14 schools ranked by median earnings divided by average net price — the schools where the math actually works. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Earnings ÷ Net Price | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | College of Southern Idaho Twin Falls · community | 6.7× | $6,095 | 34.6% | $40,916 | — |
| 2 | Brigham Young University-Idaho Rexburg · private | 6.5× | $8,221 | 56.1% | $53,406 | 95.8% |
| 3 | College of Eastern Idaho Idaho Falls · community | 4.8× | $8,778 | 57.6% | $42,057 | — |
| 4 | North Idaho College Coeur d'Alene · community | 3.8× | $10,575 | 29.2% | $40,081 | — |
| 5 | Idaho State University Pocatello · public | 3.7× | $12,193 | 56.4% | $45,608 | — |
| 6 | University of Idaho Moscow · public | 3.7× | $14,831 | 61.9% | $54,670 | 75.5% |
| 7 | Lewis-Clark State College Lewiston · public | 2.9× | $15,635 | 50.1% | $46,001 | 87.7% |
| 8 | The College of Idaho Caldwell · private | 2.5× | $19,481 | 59.5% | $48,473 | 49.1% |
| 9 | Boise State University Boise · public | 2.4× | $21,610 | 59.0% | $51,658 | 87.2% |
| 10 | Northwest Nazarene University Nampa · private | 1.7× | $29,580 | 59.8% | $51,719 | 64.7% |
| 11 | Oliver Finley Academy of Cosmetology Boise · private | 1.3× | $20,033 | 84.3% | $26,323 | — |
| 12 | Paul Mitchell the School-Rexburg Rexburg · private | 1.2× | $21,759 | 86.6% | $26,774 | — |
| 13 | Paul Mitchell the School-Boise Boise · private | 1.0× | $26,248 | 73.9% | $25,719 | — |
| 14 | The Salon Professional Academy-Nampa Nampa · private | 0.9× | $19,371 | 91.3% | $18,095 | — |
Compare any two: College of Southern Idaho vs Brigham Young University-Idaho →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentBest ROI Colleges in Other States
More Idaho College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.