Best ROI Colleges in Utah
25 schools ranked by median earnings divided by average net price — the schools where the math actually works. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Earnings ÷ Net Price | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | Bridgerland Technical College Logan · public | 16.4× | $2,338 | 70.3% | $38,347 | — |
| 2 | Ogden-Weber Technical College Ogden · public | 10.8× | $3,229 | 54.3% | $35,032 | — |
| 3 | Utah Valley University Orem · public | 8.7× | $6,376 | 46.4% | $55,486 | — |
| 4 | Snow College Ephraim · public | 7.4× | $5,552 | 40.8% | $41,022 | — |
| 5 | Weber State University Ogden · public | 5.5× | $10,258 | 45.8% | $56,287 | — |
| 6 | Salt Lake Community College Salt Lake City · community | 4.9× | $9,804 | 26.4% | $47,867 | — |
| 7 | Brigham Young University Provo · private | 4.9× | $15,564 | 85.1% | $75,790 | 67.8% |
| 8 | Western Governors University Salt Lake City · private | 4.8× | $12,548 | 51.7% | $60,615 | — |
| 9 | Southern Utah University Cedar City · public | 4.8× | $10,462 | 58.3% | $50,296 | 81.8% |
| 10 | Ensign College Salt Lake City · community | 4.7× | $10,824 | 28.1% | $50,630 | — |
| 11 | University of Utah Salt Lake City · public | 4.1× | $16,200 | 69.5% | $67,170 | 86.0% |
| 12 | Utah State University Logan · public | 3.6× | $14,936 | 58.3% | $54,022 | 92.5% |
| 13 | Davis Technical College Kaysville · public | 3.1× | $13,410 | 57.9% | $41,734 | — |
| 14 | Utah Tech University Saint George · public | 2.8× | $16,039 | 41.5% | $44,570 | — |
| 15 | Neumont College of Computer Science Salt Lake City · private | 2.8× | $35,205 | 55.4% | $97,827 | 86.8% |
| 16 | Paul Mitchell the School-St. George Saint George · private | 2.5× | $15,069 | 68.5% | $38,043 | — |
| 17 | Westminster University Salt Lake City · private | 2.4× | $27,094 | 67.9% | $66,215 | 66.6% |
| 18 | Avalon Institute-Layton Layton · private | 1.9× | $16,501 | 72.7% | $30,803 | — |
| 19 | Joyce University of Nursing and Health Sciences Draper · private | 1.8× | $28,039 | 79.0% | $49,841 | 61.9% |
| 20 | Skinworks School of Advanced Skincare Salt Lake City · private | 1.6× | $22,900 | 73.6% | $35,562 | — |
| 21 | Taylor Andrews Academy of Hair Design-Provo Provo · private | 1.5× | $24,085 | 80.4% | $36,048 | — |
| 22 | Provo College Provo · private | 1.5× | $27,053 | 62.3% | $39,645 | — |
| 23 | Eagle Gate College-Murray Murray · private | 1.4× | $27,345 | 59.0% | $37,518 | — |
| 24 | Skin Science Institute Sandy · private | 1.3× | $20,486 | 79.9% | $27,153 | — |
| 25 | Fortis College-Salt Lake City Salt Lake City · private | 1.3× | $27,586 | 65.9% | $34,509 | — |
Compare any two: Bridgerland Technical College vs Ogden-Weber Technical College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentBest ROI Colleges in Other States
More Utah College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.