Best ROI Colleges in Indiana
25 schools ranked by median earnings divided by average net price — the schools where the math actually works. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Earnings ÷ Net Price | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | Indiana University-Kokomo Kokomo · public | 12.6× | $3,968 | 48.4% | $49,917 | 86.5% |
| 2 | Indiana University-Northwest Gary · public | 8.5× | $5,130 | 39.3% | $43,361 | 73.4% |
| 3 | Purdue University Northwest Hammond · public | 7.9× | $6,079 | 48.0% | $48,318 | 72.4% |
| 4 | Indiana University-Southeast New Albany · public | 6.0× | $7,888 | 40.5% | $47,596 | 84.5% |
| 5 | Indiana University-East Richmond · public | 5.8× | $8,134 | 51.7% | $47,156 | 67.2% |
| 6 | Chamberlain University-Indiana Indianapolis · private | 5.7× | $16,149 | 47.9% | $92,405 | 100.0% |
| 7 | Indiana University-South Bend South Bend · public | 5.2× | $8,653 | 40.2% | $44,947 | 83.8% |
| 8 | Ivy Tech Community College Indianapolis · community | 5.1× | $7,258 | 29.3% | $37,186 | — |
| 9 | Purdue University-Main Campus West Lafayette · public | 5.0× | $14,600 | 78.5% | $72,424 | 49.9% |
| 10 | Indiana University-Indianapolis Indianapolis · public | 4.7× | $11,668 | 56.8% | $55,198 | 76.4% |
| 11 | Purdue University Global West Lafayette · public | 4.7× | $7,770 | 27.9% | $36,596 | — |
| 12 | Indiana State University Terre Haute · public | 4.5× | $10,873 | 45.8% | $48,387 | 80.8% |
| 13 | Indiana University-Bloomington Bloomington · public | 3.9× | $16,264 | 80.8% | $63,742 | 78.2% |
| 14 | University of Notre Dame Notre Dame · private | 3.7× | $26,780 | 96.3% | $99,980 | 11.3% |
| 15 | University of Southern Indiana Evansville · public | 3.7× | $12,923 | 52.5% | $47,605 | 95.8% |
| 16 | Vincennes University Vincennes · community | 3.7× | $11,225 | 29.0% | $41,110 | — |
| 17 | Goshen College Goshen · private | 3.6× | $14,493 | 66.5% | $51,943 | 84.1% |
| 18 | Indiana Wesleyan University-National & Global Marion · private | 3.5× | $16,898 | 49.5% | $59,986 | — |
| 19 | Purdue University Fort Wayne Fort Wayne · public | 3.5× | $13,171 | 39.0% | $45,872 | 83.9% |
| 20 | Ball State University Muncie · public | 3.5× | $14,940 | 64.9% | $51,833 | 85.5% |
| 21 | Valparaiso University Valparaiso · private | 3.4× | $18,578 | 72.5% | $63,191 | 89.4% |
| 22 | DePauw University Greencastle · private | 3.2× | $22,264 | 81.4% | $70,527 | 57.2% |
| 23 | University of Saint Francis-Fort Wayne Fort Wayne · private | 3.0× | $18,196 | 54.7% | $55,362 | 96.0% |
| 24 | Saint Elizabeth School of Nursing Lafayette · private | 3.0× | $21,827 | 48.9% | $65,230 | 88.9% |
| 25 | University of Evansville Evansville · private | 2.9× | $18,499 | 65.5% | $53,770 | 77.6% |
Compare any two: Indiana University-Kokomo vs Indiana University-Northwest →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentBest ROI Colleges in Other States
More Indiana College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.