Indiana University-Kokomo vs Indiana University-Northwest
Side-by-side comparison from federal data sources.
| Indiana University-Kokomo Kokomo, IN · public | Indiana University-Northwest Gary, IN · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 86.5% | 73.4% |
| SAT Range | 960–1150 | 910–1180 |
| ACT Range | 21–27 | 18–26 |
| Enrollment | 2,352 | 2,661 |
| Student:Faculty | 15.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $8,424 | $8,424 |
| Out-of-State Tuition | $22,811 | $22,811 |
| Room & Board | $0 | $0 |
| Avg Net Price | $3,968 | $5,130 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 45.2% | 37.1% |
| 6-yr Grad Rate | 48.4% | 39.3% |
| Earnings 10yr | $49,917 | $43,361 |
| % Receiving Aid | 33.4% | 42.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student