Best ROI Colleges in New Jersey
25 schools ranked by median earnings divided by average net price — the schools where the math actually works. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Earnings ÷ Net Price | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | Middlesex College Edison · community | 20.5× | $2,288 | 30.7% | $46,861 | — |
| 2 | Princeton University Princeton · private | 18.0× | $6,128 | 98.0% | $110,066 | 4.6% |
| 3 | Yeshiva Toras Chaim Lakewood · community | 11.7× | $5,356 | 19.1% | $62,526 | 44.3% |
| 4 | Essex County College Newark · community | 8.4× | $4,436 | 22.3% | $37,230 | — |
| 5 | Rowan College at Burlington County Mount Laurel · community | 8.4× | $5,344 | 34.3% | $44,745 | — |
| 6 | Mercer County Community College West Windsor · community | 8.2× | $5,279 | 22.0% | $43,264 | — |
| 7 | Warren County Community College Washington · community | 7.6× | $5,726 | 36.5% | $43,359 | — |
| 8 | Raritan Valley Community College Branchburg · community | 7.1× | $6,778 | 34.6% | $48,145 | — |
| 9 | Camden County College Blackwood · community | 6.9× | $5,996 | 26.5% | $41,212 | — |
| 10 | Sussex County Community College Newton · community | 5.7× | $7,859 | 27.0% | $44,664 | — |
| 11 | County College of Morris Randolph · community | 5.6× | $8,895 | 38.3% | $50,243 | — |
| 12 | Pillar College Newark · private | 5.4× | $8,470 | 38.3% | $45,577 | — |
| 13 | New Jersey Institute of Technology Newark · public | 5.1× | $16,504 | 79.9% | $84,276 | 65.1% |
| 14 | UCNJ Union College of Union County New Jersey Cranford · community | 5.0× | $8,257 | 32.7% | $41,595 | — |
| 15 | Passaic County Community College Paterson · community | 4.8× | $7,761 | 17.9% | $36,972 | — |
| 16 | Saint Peter's University Jersey City · private | 4.7× | $12,199 | 58.7% | $57,815 | 90.3% |
| 17 | Hudson County Community College Jersey City · community | 4.7× | $7,307 | 23.6% | $34,333 | — |
| 18 | Adult and Continuing Education-BCTS Hackensack · public | 4.7× | $10,588 | 80.7% | $49,739 | — |
| 19 | Kean University Union · public | 4.6× | $12,447 | 60.2% | $57,237 | 75.9% |
| 20 | Bergen Community College Paramus · community | 4.5× | $10,345 | 37.3% | $46,624 | — |
| 21 | Ocean County Vocational-Technical School Toms River · public | 4.4× | $10,828 | 67.6% | $47,122 | — |
| 22 | Atlantic Cape Community College Mays Landing · community | 4.1× | $8,392 | 24.4% | $34,241 | — |
| 23 | Ocean County College Toms River · community | 4.0× | $11,411 | 40.7% | $45,210 | — |
| 24 | Brookdale Community College Lincroft · community | 4.0× | $11,231 | 34.6% | $44,379 | — |
| 25 | Montclair State University Montclair · public | 3.9× | $15,566 | 70.0% | $61,415 | 87.9% |
Compare any two: Middlesex College vs Princeton University →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentBest ROI Colleges in Other States
More New Jersey College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.