Best ROI Colleges in Nebraska
25 schools ranked by median earnings divided by average net price — the schools where the math actually works. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Earnings ÷ Net Price | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | Metropolitan Community College Area Omaha · community | 7.8× | $4,982 | 19.3% | $38,773 | — |
| 2 | Mid-Plains Community College North Platte · community | 7.7× | $5,235 | 41.8% | $40,059 | — |
| 3 | Western Nebraska Community College Scottsbluff · community | 7.1× | $5,474 | 45.1% | $38,729 | — |
| 4 | Central Community College Grand Island · community | 5.6× | $7,024 | 51.6% | $39,429 | — |
| 5 | Northeast Community College Norfolk · community | 5.0× | $8,544 | 48.8% | $42,634 | — |
| 6 | Southeast Community College Area Lincoln · community | 4.7× | $9,171 | 34.6% | $43,405 | — |
| 7 | Peru State College Peru · public | 4.0× | $11,632 | 39.4% | $47,071 | — |
| 8 | University of Nebraska at Omaha Omaha · public | 4.0× | $13,441 | 51.4% | $53,909 | 87.0% |
| 9 | Nebraska College of Technical Agriculture Curtis · public | 3.9× | $14,639 | 55.0% | $56,887 | — |
| 10 | Chadron State College Chadron · public | 3.7× | $12,549 | 46.1% | $47,002 | — |
| 11 | Bellevue University Bellevue · private | 3.5× | $17,550 | 51.0% | $61,289 | — |
| 12 | Clarkson College Omaha · private | 3.4× | $19,241 | 74.0% | $64,876 | 78.2% |
| 13 | College of Saint Mary Omaha · private | 3.3× | $16,590 | 70.7% | $54,338 | 44.6% |
| 14 | University of Nebraska-Lincoln Lincoln · public | 3.2× | $17,747 | 66.8% | $56,887 | 87.5% |
| 15 | University of Nebraska at Kearney Kearney · public | 3.1× | $16,242 | 55.2% | $50,105 | 89.5% |
| 16 | Nebraska Wesleyan University Lincoln · private | 3.1× | $18,327 | 62.8% | $56,405 | 79.8% |
| 17 | Wayne State College Wayne · public | 3.1× | $15,360 | 54.0% | $47,075 | — |
| 18 | Nebraska Methodist College of Nursing & Allied Health Omaha · private | 3.0× | $21,863 | 73.8% | $65,071 | 73.4% |
| 19 | Bryan College of Health Sciences Lincoln · private | 2.6× | $26,919 | 71.9% | $70,845 | 67.4% |
| 20 | Creighton University Omaha · private | 2.3× | $31,568 | 77.8% | $73,911 | 79.8% |
| 21 | Union Adventist University Lincoln · private | 2.3× | $23,716 | 56.5% | $55,045 | 100.0% |
| 22 | Concordia University-Nebraska Seward · private | 2.2× | $23,965 | 61.7% | $52,415 | 85.7% |
| 23 | York University York · private | 2.1× | $20,951 | 49.7% | $44,130 | 51.9% |
| 24 | Capitol Beauty School Omaha · private | 2.1× | $14,886 | 86.4% | $31,349 | — |
| 25 | Hastings College Hastings · private | 2.1× | $24,452 | 56.3% | $51,303 | 71.7% |
Compare any two: Metropolitan Community College Area vs Mid-Plains Community College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentBest ROI Colleges in Other States
More Nebraska College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.