Most Affordable Colleges in New Jersey
25 schools ranked by lowest average net price after financial aid. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|
| 1 | Middlesex College Edison · community | $2,288 | 30.7% | $46,861 | — |
| 2 | Essex County College Newark · community | $4,436 | 22.3% | $37,230 | — |
| 3 | Mercer County Community College West Windsor · community | $5,279 | 22.0% | $43,264 | — |
| 4 | Rowan College at Burlington County Mount Laurel · community | $5,344 | 34.3% | $44,745 | — |
| 5 | Yeshiva Toras Chaim Lakewood · community | $5,356 | 19.1% | $62,526 | 44.3% |
| 6 | Warren County Community College Washington · community | $5,726 | 36.5% | $43,359 | — |
| 7 | Camden County College Blackwood · community | $5,996 | 26.5% | $41,212 | — |
| 8 | Princeton University Princeton · private | $6,128 | 98.0% | $110,066 | 4.6% |
| 9 | Raritan Valley Community College Branchburg · community | $6,778 | 34.6% | $48,145 | — |
| 10 | Bais Medrash Toras Chesed Lakewood · community | $6,838 | 37.9% | — | 57.6% |
| 11 | Hudson County Community College Jersey City · community | $7,307 | 23.6% | $34,333 | — |
| 12 | Passaic County Community College Paterson · community | $7,761 | 17.9% | $36,972 | — |
| 13 | Sussex County Community College Newton · community | $7,859 | 27.0% | $44,664 | — |
| 14 | UCNJ Union College of Union County New Jersey Cranford · community | $8,257 | 32.7% | $41,595 | — |
| 15 | Rabbi Jacob Joseph School Edison · community | $8,389 | 3.5% | — | 91.7% |
| 16 | Atlantic Cape Community College Mays Landing · community | $8,392 | 24.4% | $34,241 | — |
| 17 | Pillar College Newark · private | $8,470 | 38.3% | $45,577 | — |
| 18 | County College of Morris Randolph · community | $8,895 | 38.3% | $50,243 | — |
| 19 | Beth Medrash of Asbury Park Lakewood · community | $9,766 | 20.8% | — | 53.8% |
| 20 | Yeshiva Gedola Tiferes Yerachmiel Lakewood · private | $10,016 | 56.7% | — | 51.5% |
| 21 | Bergen Community College Paramus · community | $10,345 | 37.3% | $46,624 | — |
| 22 | Adult and Continuing Education-BCTS Hackensack · public | $10,588 | 80.7% | $49,739 | — |
| 23 | Salem Community College Carneys Point · community | $10,816 | 40.6% | $38,020 | — |
| 24 | Ocean County Vocational-Technical School Toms River · public | $10,828 | 67.6% | $47,122 | — |
| 25 | Brookdale Community College Lincroft · community | $11,231 | 34.6% | $44,379 | — |
Compare any two: Middlesex College vs Essex County College →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentMost Affordable Colleges in Other States
More New Jersey College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.