Safest Colleges in South Dakota
18 schools ranked by lowest violent crime rate from federal Clery Act filings. Updated from the latest federal filings.
Includes two-year, technical and community colleges alongside four-year universities — the typeis shown under each name. Schools appear only where the underlying figures exist: a real undergraduate population and a published graduation rate. Satellite campuses that repeat a parent institution's numbers are collapsed into one entry.
| # | School | Violent (4yr avg) | Net Price | Grad Rate | Earnings 10yr | Acceptance |
|---|---|---|---|---|---|---|
| 1 | Black Hills State University Spearfish · public | 0 | $15,911 | 43.5% | $46,674 | 96.3% |
| 2 | Dakota State University Madison · public | 0 | $21,057 | 45.1% | $50,970 | 88.0% |
| 3 | Dakota Wesleyan University Mitchell · private | 0 | $19,735 | 59.1% | $53,728 | 73.4% |
| 4 | Lake Area Technical College Watertown · community | 0 | $15,979 | 72.7% | $45,473 | — |
| 5 | Mitchell Technical College Mitchell · community | 0 | $13,460 | 73.0% | $50,743 | — |
| 6 | Mount Marty University Yankton · private | 0 | $22,227 | 55.4% | $48,179 | 42.6% |
| 7 | Northern State University Aberdeen · public | 0 | $15,812 | 49.8% | $47,618 | 93.0% |
| 8 | Oglala Lakota College Kyle · public | 0 | $1,895 | 19.2% | $22,517 | — |
| 9 | Sinte Gleska University Mission · public | 0 | $12,768 | 12.5% | $20,948 | — |
| 10 | University of Sioux Falls Sioux Falls · private | 0 | $21,383 | 61.6% | $54,521 | 82.9% |
| 11 | Sisseton Wahpeton College Sisseton · public | 0 | $2,977 | 16.2% | $31,546 | — |
| 12 | Southeast Technical College Sioux Falls · community | 0 | $17,400 | 62.7% | $46,709 | — |
| 13 | Stewart School Sioux Falls · private | 0 | $14,221 | 87.0% | $31,843 | — |
| 14 | University of South Dakota Vermillion · public | 0 | $19,858 | 54.6% | $51,926 | 98.8% |
| 15 | Western Dakota Technical College Rapid City · community | 0 | $12,670 | 47.0% | $40,240 | — |
| 16 | South Dakota School of Mines and Technology Rapid City · public | 0.333 | $20,183 | 57.3% | $72,257 | 79.9% |
| 17 | South Dakota State University Brookings · public | 0.333 | $19,841 | 58.3% | $55,070 | 98.3% |
| 18 | Augustana University Sioux Falls · private | 0.667 | $23,894 | 72.9% | $59,217 | 67.8% |
Compare any two: Black Hills State University vs Dakota State University →
Go deeper on any school
Personalized match scores, the 2026 loan-earnings test, real net price by your income, and 20+ data points per school.
Get Full Access — $249/studentSafest Colleges in Other States
More South Dakota College Rankings
Data from U.S. Department of Education (IPEDS, College Scorecard, Clery Act). Updated annually. Rankings reflect the data as reported — not editorial opinion.