Aveda Institute-New Mexico vs Paul Mitchell the School-Albuquerque
Side-by-side comparison from federal data sources.
| Aveda Institute-New Mexico Albuquerque, NM · private | Paul Mitchell the School-Albuquerque Albuquerque, NM · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 161 | 119 |
| Student:Faculty | 20.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $0 | $0 |
| Out-of-State Tuition | $0 | $0 |
| Room & Board | $0 | $0 |
| Avg Net Price | $15,607 | $15,634 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 85.2% | 79.6% |
| Earnings 10yr | — | $33,273 |
| % Receiving Aid | 49.8% | 59.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student