College of Biblical Studies-Houston vs College of the Mainland
Side-by-side comparison from federal data sources.
| College of Biblical Studies-Houston Houston, TX · community | College of the Mainland Texas City, TX · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 419 | 3,368 |
| Student:Faculty | 12.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $9,350 | $2,310 |
| Out-of-State Tuition | $9,350 | $4,140 |
| Room & Board | $0 | $0 |
| Avg Net Price | $672 | $1,342 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 29.8% |
| 6-yr Grad Rate | 37.7% | 33.7% |
| Earnings 10yr | $39,260 | $39,639 |
| % Receiving Aid | 38.2% | 27.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student