University of Pennsylvania vs Swarthmore College
Side-by-side comparison from federal data sources.
| University of Pennsylvania Philadelphia, PA · private | Swarthmore College Swarthmore, PA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 5.4% | 7.5% |
| SAT Range | 1510–1570 | 1490–1560 |
| ACT Range | 34–36 | 33–35 |
| Enrollment | 10,650 | 1,613 |
| Student:Faculty | 8.0:1 | 7.0:1 |
| Costs | ||
| In-State Tuition | $68,686 | $65,494 |
| Out-of-State Tuition | $68,686 | $65,494 |
| Room & Board | $19,174 | $20,308 |
| Avg Net Price | $28,699 | $23,149 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 96.7% | 93.2% |
| 6-yr Grad Rate | 97.2% | 94.5% |
| Earnings 10yr | $111,371 | $80,257 |
| % Receiving Aid | 16.5% | 19.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 52/100 | 54/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student