Bismarck State College vs Nueta Hidatsa Sahnish College
Side-by-side comparison from federal data sources.
| Bismarck State College Bismarck, ND · public | Nueta Hidatsa Sahnish College New Town, ND · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 2,839 | 161 |
| Student:Faculty | 13.0:1 | 6.0:1 |
| Costs | ||
| In-State Tuition | $5,247 | $3,870 |
| Out-of-State Tuition | $7,331 | $3,870 |
| Room & Board | $8,273 | $0 |
| Avg Net Price | $10,270 | $9,971 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 47.6% | 12.2% |
| 6-yr Grad Rate | 52.5% | 14.6% |
| Earnings 10yr | $54,277 | — |
| % Receiving Aid | 14.6% | 19.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student