Southwest Mississippi Community College vs Copiah-Lincoln Community College
Side-by-side comparison from federal data sources.
| Southwest Mississippi Community College Summit, MS · community | Copiah-Lincoln Community College Wesson, MS · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 1,474 | 1,922 |
| Student:Faculty | 21.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $4,080 | $4,000 |
| Out-of-State Tuition | $6,780 | $5,000 |
| Room & Board | $4,800 | $5,400 |
| Avg Net Price | $2,525 | $3,894 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 46.0% | 45.1% |
| Earnings 10yr | $33,227 | $31,241 |
| % Receiving Aid | 56.1% | 40.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student