Augustana College vs Aurora University
Side-by-side comparison from federal data sources.
| Augustana College Rock Island, IL · private | Aurora University Aurora, IL · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 62.7% | 80.8% |
| SAT Range | 1030–1270 | 900–1150 |
| ACT Range | 21–29 | 21–29 |
| Enrollment | 2,490 | 3,974 |
| Student:Faculty | 12.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $51,598 | $29,170 |
| Out-of-State Tuition | $51,598 | $29,170 |
| Room & Board | $12,502 | $13,580 |
| Avg Net Price | $22,736 | $18,838 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 76.3% | 59.3% |
| 6-yr Grad Rate | 77.7% | 67.2% |
| Earnings 10yr | $62,971 | $58,709 |
| % Receiving Aid | 24.0% | 45.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student